Financial Assistance is Available Now for Patients Impacted by Hurricane Helene. Click here
Big Changes Coming to Medicare Part D in 2024-2025
Learn More
Track Your Application
Access Current Application Status And Award Coverage Period Information.
Search NowQuestions? Download the Tracking Tool Quick Reference Guide.
This page contains information about the following topics:
- Program Information
- Available Funding
- Eligibility Requirements
- How to Apply
- Frequently Asked Questions
- We Want to Hear How This Program Has Helped You!
- Benefits and Taxable Income
- Contact Information
- Program Support
- Other Helpful Resources
To access this page in Spanish, click here.
Program Information
The Leukemia & Lymphoma Society (LLS) is committed to helping patients access their treatment in a timely manner and created the Urgent Need Program, in partnership with Moppie’s Love, in 2018.
Thanks to our partnerships with Subaru of America and its retailers, Charlie’s Fund, and the Moore Family Charitable Foundation, the Urgent Need Program continues to provide eligible patients with assistance for non-medical expenses including rent, mortgage, lodging, utilities, childcare, elder care, food, transportation, car repair, car insurance, phone service, and acute dental work related to treatment. Eligible patients will receive a grant of $500, once within a 12 month period. At the end of the 12 month period, healthcare professionals can reapply on behalf of patients.
Available Funding
If a fund is listed as Open, please visit the How to Apply section to apply.
If a fund is listed as Fully Subscribed, it is at maximum capacity, serving those enrolled, and is no longer accepting applications.
Please note: Changes to funds are reflected on this webpage as quickly as possible. For up-to-the-minute fund status, please call (877) 557-2672. If you started an application prior to a fund becoming fully subscribed, please continue with the application.
Funds
- (Open) Urgent Need, Pediatric, Adolescent and Young Adult Fund, in partnership with Subaru of America and its retailers, serves pediatric, adolescent and young adult blood cancer patients (birth to 39 years of age) who are in acute financial need.
- (Fully Subscribed) Urgent Need, Adult Fund, in partnership with Charlie’s Fund and the Moore Family Charitable Foundation, serves adult blood cancer patients (40+ years of age) who are in acute financial need.
**As a non-profit organization, we rely on the generosity of our sponsors. Program continuation is dependent on the availability of funds and the program could be modified or discontinued at any time if funding is limited or no longer available.**
Eligibility Requirements
To be eligible for either of the Urgent Need Program funds, the patient must:
- Be a pediatric or young adult (birth to 39 years of age) patient OR be an adult (40+ years of age) patient.
- Have a household income that is at or below 600 percent of the U.S. federal poverty guidelines as adjusted by the Cost of Living Index (COLI). You will be asked for the patient’s zip code to determine their COLI.
- Be a United States citizen or permanent resident of the U.S. or U.S. territory.
- Have a blood cancer diagnosis confirmed by the care team
- Demonstrated acute financial need, as defined by the program covered expenses
- Patients may be insured or uninsured
How to Apply
Please note that applications are only accepted by members of the patient’s healthcare team. LLS offers healthcare team members two easy ways to apply on behalf of a patient:
- By Phone: (877) 557-2672
Monday to Friday, 8:30 a.m. to 5:00 p.m. - Online: Online portal
24/7, Available in English only
If you are a patient in need of assistance, please have a member of your healthcare team contact LLS directly to apply on your behalf.
HEALTHCARE TEAM MEMBER MUST HAVE THE FOLLOWING TO APPLY:
- DIRECT ACCESS TO THE PATIENT’S MEDICAL RECORDS TO ATTEST TO THEIR DIAGNOSIS
- A VALID NPI NUMBER WHETHER APPLYING ON THE PORTAL OR BY PHONE
Healthcare team members may include:
|
|
Online Portal Registration
If this is your first time visiting the Urgent Need Portal, you will need to register before you can start the online application.
To Register: To register you’ll need the following provider information:
- Healthcare provider’s email address
- Healthcare provider/Facility’s tax ID*
- Healthcare provider/Facility’s National Provider Identifier (NPI)*
Once you submit your registration, you'll receive an email (typically within five minutes) directing you to a website to create your password. You can then begin entering your application information.
*Healthcare providers without a tax ID or NPI should use that of the primary facility/provider.
To Apply: You'll need the following patient information:
- Patient’s Social Security Number and date of birth
- If patient is a minor (under the age of 18), patient AND guardian’s Social Security Numbers and date of birth are required.
- Patient's name, address, phone number
- Patient's diagnosis
- Patient's household financial income
This information will not be shared and is for verification purposes only.
For portal technical support: Please call us at (877) 557-2672 or e-mail FinancialAssistance@LLS.org.
Frequently Asked Questions
We Want to Hear How This Program Has Helped You!
We would love to hear how the financial assistance provided by LLS has helped you. Patient stories help us illustrate the impact and importance of this program in the lives of blood cancer patients.
To submit a story by mail, please send to:
The Leukemia & Lymphoma Society
Patient Financial Assistance Programs
3 International Drive, Suite 200, Rye Brook, NY 10573
Thank you for sharing!
Benefits and Taxable Income
As a charity, LLS is exempt from federal income tax and individuals who receive assistance from a charity to meet their personal needs do not generally have to pay federal income tax on the value of the assistance they receive. With this being said it should not affect their ability to receive financial assistance from the government or affect their income taxes.
Contact Information
The Leukemia & Lymphoma Society
Urgent Need Program
P.O. Box 12268
Newport News, VA 23612
Email: FinancialAssistance@LLS.org
Toll Free Phone: (877) 557-2672
Fax: (866) 808-3793
Live Chat is not available for the Urgent Need Program assistance.
Program Support
LLS is a nonprofit organization that relies on the generosity of individual, foundation and corporate contributions to advance its mission. The Urgent Need Program is supported by:
- Charlie’s Fund
- Genentech, Inc.
- Gerald Kafka and Rita Cavanagh
- Jeff and Mindy Binder
- Moore Family Charitable Foundation
- Moppie’s Love
- The W. O’Neil Foundation
- Wrobel Family Foundation
- Subaru of America and its retailers
Arizona | Maine | Oklahoma |
---|---|---|
AutoNation Subaru Scottsdale | Charlie's Subaru | Bob Moore Subaru |
Camelback Subaru | Maryland | Cavender Subaru of Norman |
Findlay Subaru Prescott* | Annapolis Subaru | Ferguson Subaru |
Tucson Subaru* | Bel Air Subaru | Oregon |
Arkansas | Fitzgerald Subaru | Klamath Falls Subaru |
Adventure Subaru | Fitzgerald Subaru of Gaithersburg | Lithia Subaru - Oregon City |
Subaru of Little Rock | Gateway Subaru | Royal Moore Subaru |
California | Heritage Subaru | Subaru of Corvallis |
Albany Subaru | Heritage Subaru Catonsville | Subaru of Portland |
AutoNation Subaru Carlsbad | Sheehy Subaru of Hagerstown | Wilsonville Subaru |
Capitol Subaru | Massachusetts | Pennsylvania |
Cypress Coast Subaru | Atlantic Subaru | #1 Cochran Subaru |
Dalton Subaru National City | Cityside Subaru | #1 Cochran Subaru of Butler County |
DCH Subaru of Thousand Oaks | Clay Subaru | Blaise Alexander Subaru of Lewistown |
Diablo Subaru of Walnut Creek | Ira Subaru | Bowser Subaru |
Elk Grove Subaru | Mastria Subaru | Ciocca Subaru of Allentown |
Fairfield Subaru* | Patrick Subaru | Colonial Subaru |
Hanlees Subaru | Michigan | Delaney Subaru |
Hello Subaru of Temecula | Fox Marquette Subaru | Driveway Subaru of Moon Township |
Kirby Subaru of Ventura | Fox Subaru | Ertle Subaru |
Lithia Subaru of Fresno | Fox Subaru Macomb | Fairway Subaru |
Marin Subaru | Glassman Subaru | Faulkner Subaru Harrisburg* |
McKenna Subaru | LaFontaine Subaru | Fred Beans Subaru |
Ocean Subaru of Fullerton | Serra Subaru of Traverse City | Glanzmann Subaru |
Palm Springs Subaru | Subaru of Ann Arbor | John Kennedy Subaru |
Puente Hills Subaru | Subaru of Muskegon | Kenny Ross Subaru |
Putnam Subaru | Suburban Subaru of Troy | Lancaster County Motors Subaru |
Sangera Subaru | Williams Subaru | Minooka Subaru |
Santa Cruz Subaru | Minnesota | New Motors Subaru |
Shingle Springs Subaru | Bloomington Subaru* | Piazza Subaru of Limerick |
Sierra Subaru of Monrovia* | Luther St. Cloud Subaru | Rafferty Subaru |
Stevens Creek Subaru* | Morrie's Brooklyn Park Subaru | Sendell Subaru |
Subaru Antelope Valley | Walser Subaru | Stuckey Subaru* |
Subaru of Glendale | Walser Subaru St. Paul | Subaru of South Hills* |
Subaru of San Luis Obispo | Ward Muscatell Subaru | W & L Subaru* |
Subaru Pacific | Montana | Rhode Island |
Subaru Santa Monica | Butte Subaru | Anchor Subaru |
Summit Subaru of El Cajon | Don K Subaru | Balise Subaru |
Timmons Subaru | Gallatin Subaru | Valenti Subaru |
Colorado | Great Falls Subaru | South Carolina |
AutoNation Subaru Arapahoe | Placer Subaru | Crews Subaru of Charleston* |
AutoNation Subaru West | Nebraska | McDaniels Subaru of Columbia |
Flatirons Subaru | Baxter Subaru La Vista | South Dakota |
Groove Subaru | Baxter Subaru Omaha | Schulte Subaru |
Heuberger Subaru | Nevada | Tennessee |
Mike Shaw Subaru | Centennial Subaru | Crown Subaru |
Mike Shaw Subaru Greeley | Lithia Reno Subaru | Darrell Waltrip Subaru |
Schomp Subaru | Subaru of Las Vegas* | Jim Keras Subaru |
Subaru of Loveland | New Hampshire | Jim Keras Subaru - Hacks Cross |
Connecticut | Granite Subaru | Sutherlin Subaru |
Quality Subaru | New Jersey | Texas |
Subaru Stamford | All American Subaru of Old Bridge | Austin Subaru |
Delaware | Burke Subaru | Bert Ogden Subaru* |
Delaware Subaru | Lester Glenn Subaru | City Limits Subaru* |
Ourisman Tri-State Subaru | Liberty Subaru | Cleo Bay Subaru |
Florida | Ramsey Subaru | Ewing Subaru of Plano |
Bert Smith Subaru | Subaru of Englewood* | Gillman Subaru |
North Fort Lauderdale Subaru | Wayne Subaru | Gillman Subaru - Houston Southwest |
Sport Subaru | World Subaru | Huffines Subaru Corinth |
Sport Subaru South | New Mexico | North Park Subaru* |
Subaru Lakeland | Fiesta Subaru | North Park Subaru Dominion |
Subaru North Orlando | Garcia Subaru North | Sewell Subaru |
Subaru of Fort Myers | Subaru of Santa Fe | Team Gillman Subaru North |
Subaru of Gainesville | New York | Utah |
Subaru of Naples | Capitaland Subaru | Doug Smith Subaru |
Subaru of North Miami | Curry Subaru | Findlay Subaru |
Subaru of North Tampa | Empire Subaru of Huntington | Nate Wade Subaru |
Subaru of Pembroke Pines | Five Star Subaru | Vermont |
Subaru of Port Richey | Fuccillo Subaru | Brattleboro Subaru |
Subaru of Wesley Chapel* | Goldstein Subaru | Virginia |
Villages Subaru | Grand Prix Subaru | Bob Wade Subaru |
Georgia | Hassett Subaru | Casey Subaru |
Chatham Parkway Subaru | Koeppel Subaru | Dulles Subaru |
Classic Subaru - Atlanta | Mid-Hudson Subaru | Farrish Subaru |
Rivertown Subaru | North Country Subaru | First Team Subaru |
Stivers Decatur Subaru | Northtown Subaru | Flow Subaru of Charlottesville |
Subaru of Gwinnett | Riverhead Bay Subaru | Hyman Bros. Subaru |
Subaru of Macon | Royal Subaru | Reynolds Subaru |
Idaho | Simmons Rockwell Subaru | Safford Brown Subaru Manassas |
Phil Meador Subaru | Star Subaru | Sheehy Subaru |
Treasure Valley Subaru | Subaru of Troy | Sheehy Subaru of Fredericksburg |
Wackerli Subaru | Subaru of Utica | Southern Team Subaru* |
Illinois | Subaru White Plains* | Stohlman Subaru |
Gerald Subaru | West Herr Subaru | Stohlman Subaru of Sterling |
Gerald Subaru of North Aurora | North Carolina | Washington |
Grand Subaru | Capital Subaru of Greensboro | Cascade Subaru - Wenatchee |
Green Subaru | Capital Subaru of Greenville | Dewey Griffin Subaru |
Hawk Subaru | Cross Creek Subaru | Kendall Subaru of Marysville |
Liberty Subaru | Hunter Subaru | McCurley Subaru of Yakima |
McLaughlin Subaru | Johnson Subaru of Cary | Michael's Subaru of Bellevue |
Napleton's Schaumburg Subaru | Prestige Subaru | Peninsula Subaru |
Subaru of Bloomington Normal | Riverside Subaru | Rairdon's Subaru of Auburn |
The Autobarn Subaru of Countryside | Scenic Subaru | Tacoma Subaru |
Indiana | Southern States Subaru | West Virginia |
Castle Subaru | Sport Durst Subaru of Jacksonville | Dutch Miller Subaru |
Falcone Subaru | Williams Subaru | Jenkins Subaru |
Gurley Leep Subaru | North Dakota | Subaru of Morgantown |
Tom Wood Subaru | Grand Forks Subaru | Wisconsin |
Zeigler Subaru of Fort Wayne | Subaru of Mandan* | Bergstrom Subaru |
Zeigler Subaru of Lafayette | Ohio | Don Miller Subaru East* |
Zeigler Subaru of Merrillville | Boardman Subaru | Don Miller Subaru West |
Iowa | Busam Subaru | Gustman Subaru* |
Ramsey Subaru of Des Moines | Byers Dublin Subaru | Janesville Subaru |
Kansas | Diehl Subaru of Massillon | Morrie's Eau Claire Subaru |
Briggs Subaru of Topeka | Germain Subaru of Columbus | Wilde Subaru |
Subaru of Olathe* | Huebner Subaru | Zeigler Subaru of Kenosha |
Kentucky | Ken Ganley Subaru Bedford | |
Bachman Subaru | Serra Subaru | |
Louisiana | Wagner Subaru | |
Bryan Subaru | Yark Subaru | |
Giles Subaru | ||
Harvey Subaru | ||
Subaru of Baton Rouge* |
*Opted for the highest level of support at $10,000.